Received: from malur.postgresql.org ([2a02:16a8:dc51::56]) by arkaria.postgresql.org with esmtps (TLS1.2:ECDHE_RSA_AES_256_CBC_SHA384:256) (Exim 4.89) (envelope-from ) id 1fk4BY-00051Z-Ck for pgsql-admin@arkaria.postgresql.org; Mon, 30 Jul 2018 09:09:49 +0000 Received: from localhost ([127.0.0.1] helo=malur.postgresql.org) by malur.postgresql.org with esmtp (Exim 4.89) (envelope-from ) id 1fk4BW-0001O4-OC for pgsql-admin@arkaria.postgresql.org; Mon, 30 Jul 2018 09:09:46 +0000 Received: from makus.postgresql.org ([2001:4800:1501:1::229]) by malur.postgresql.org with esmtps (TLS1.2:ECDHE_RSA_AES_256_CBC_SHA384:256) (Exim 4.89) (envelope-from ) id 1fk4BV-0001Nx-V2 for pgsql-admin@lists.postgresql.org; Mon, 30 Jul 2018 09:09:46 +0000 Received: from smtp231-pc.aruba.it ([62.149.157.231] helo=smtpcm2-pc.aruba.it) by makus.postgresql.org with esmtp (Exim 4.89) (envelope-from ) id 1fk4BL-0002La-FB for pgsql-admin@lists.postgresql.org; Mon, 30 Jul 2018 09:09:44 +0000 Received: from DT02 ([93.63.211.242]) by smtpcm2-pc.aruba.it with bizsmtp id Gx9X1y00e5ELnP901x9XgG; Mon, 30 Jul 2018 11:09:32 +0200 From: "Alfonso Moscato" To: "'David Morton'" , "'Rui DeSousa'" Cc: "'Tom Lane'" , References: <00a601d4201a$e2291a10$a67b4e30$@merqurio.it> <17662.1532096551@sss.pgh.pa.us> <016801d42037$4f5d4630$ee17d290$@merqurio.it> <018201d42038$7146a6a0$53d3f3e0$@merqurio.it> <019a01d4203f$bc4983f0$34dc8bd0$@merqurio.it> <3FA0627E-3713-486C-AC97-691D076EC10F@eroad.com> In-Reply-To: <3FA0627E-3713-486C-AC97-691D076EC10F@eroad.com> Subject: R: repeated out of shared memory error - not related to max_locks_per_transaction Date: Mon, 30 Jul 2018 11:09:33 +0200 Message-ID: <01af01d427e5$0874bf90$195e3eb0$@merqurio.it> MIME-Version: 1.0 Content-Type: multipart/alternative; boundary="----=_NextPart_000_01B0_01D427F5.CC016020" X-Mailer: Microsoft Outlook 16.0 Content-Language: it Thread-Index: AQJyTRksqbTjmmAqDGBi/OX9BtlRvgJEoSREAmxYurQCmWi3hgKMOpM0Ab/8TqEBzyiGDwKq8LroAqQLOIYCAXJj66LFeMdw DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=aruba.it; s=a1; t=1532941772; bh=yyClG78ffz1zFcd/58YBNo14GkayXHMDc1bDvtu4G/U=; h=From:To:Subject:Date:MIME-Version:Content-Type; b=PfWv4a1FYKF4OM/l+06szC2VtkG2NF9v9MeXUYhLxGXd+9iHSCik4ZT3lxVVZjV1u DPe5a/s/EbJ+eN6A88vhTbiyWROsiiSCtMs001C2uZLJJkm1ZS+F5ee/4OuoW17if2 tTwn0ZsoTdoAgunHnK8n34nLqqlq9zFkWgZv/PP5zzIiYGqt45Q9k+AgmhRa/TMpda 6TpE3o35My7JuRffCv95UUOv6EB/7I6AVHwNxT2PLc3vXSYM2gnA+ZKzLc4zsebG9z PdOC4hflOKBcH/ebkAxqb+wnkJpeFE63qcmM0L24AUz3pNfvMeSy7G4uYDrBMWRKOX DlY+JeudBDC8w== List-Id: List-Help: List-Subscribe: List-Post: List-Owner: List-Archive: Precedence: bulk This is a multipart message in MIME format. ------=_NextPart_000_01B0_01D427F5.CC016020 Content-Type: text/plain; charset="utf-8" Content-Transfer-Encoding: quoted-printable I=E2=80=99ve not given up. I=E2=80=99m just collecting more data to = better understand the root cause. I was suggested to thorough investigate extensions. Just to recap, I started with (I am including here only relevant data, = you can find the complete configuration in the first email) = max_locks_per_transaction at 384, 92GB of RAM, 23Gb of shared buffers, = and "plpgsql" "mysql_fdw" "multicorn" (ldap access) "pg_cron" "tds_fdw" "pg_stat_statements" Since then, I removed tds_fdw and pg_stat_statements, and I stopped all = the queries using mysql_fdw. Multicorn refreshes a materialized view = every 30 minutes, and so I don=E2=80=99t think it could be responsible = of a continuous increase, minute after minute. We are working to install pgagent and remove pg_cron too. Then, I=E2=80=99ve been collecting shared memory usage every minute. I see a constant increase of shared memory, more or less 200k every = minute. When all users stop it decreases and sometimes it stops, but = then it restarts without a clear reason.=20 AFTER removing pg_stat_statements and increasing = max_locks_per_transaction to 512 we haven=E2=80=99t experienced anymore = =E2=80=9Cout of shared memory=E2=80=9D messages. I don=E2=80=99t know if I=E2=80=99ve just postponed the moment they will = start, or if something is really changed (I=E2=80=99m inclined to not be = too optimist, as the increase continues) As for now we are at=20 =20 lun 30 lug 2018, 11.07.01, CEST | Shmem: 20255156 kB =20 You can see here shared memory increase during last Friday morning: ven 27 lug 2018, 10.50.01, CEST | Shmem: 19767352 kB ven 27 lug 2018, 10.49.01, CEST | Shmem: 19767136 kB ven 27 lug 2018, 10.48.01, CEST | Shmem: 19766320 kB ven 27 lug 2018, 10.47.01, CEST | Shmem: 19766208 kB ven 27 lug 2018, 10.46.01, CEST | Shmem: 19765952 kB ven 27 lug 2018, 10.45.01, CEST | Shmem: 19765792 kB ven 27 lug 2018, 10.44.01, CEST | Shmem: 19765616 kB ven 27 lug 2018, 10.43.01, CEST | Shmem: 19765480 kB ven 27 lug 2018, 10.42.01, CEST | Shmem: 19765408 kB ven 27 lug 2018, 10.41.01, CEST | Shmem: 19765232 kB ven 27 lug 2018, 10.40.01, CEST | Shmem: 19765072 kB ven 27 lug 2018, 10.39.01, CEST | Shmem: 19764920 kB ven 27 lug 2018, 10.38.01, CEST | Shmem: 19764768 kB ven 27 lug 2018, 10.37.01, CEST | Shmem: 19764576 kB ven 27 lug 2018, 10.36.01, CEST | Shmem: 19764520 kB ven 27 lug 2018, 10.35.01, CEST | Shmem: 19764312 kB ven 27 lug 2018, 10.34.01, CEST | Shmem: 19764112 kB ven 27 lug 2018, 10.33.01, CEST | Shmem: 19763984 kB ven 27 lug 2018, 10.32.01, CEST | Shmem: 19763976 kB ven 27 lug 2018, 10.31.01, CEST | Shmem: 19763976 kB ven 27 lug 2018, 10.30.01, CEST | Shmem: 19763560 kB ven 27 lug 2018, 10.29.01, CEST | Shmem: 19763424 kB ven 27 lug 2018, 10.28.01, CEST | Shmem: 19763224 kB ven 27 lug 2018, 10.27.01, CEST | Shmem: 19763144 kB ven 27 lug 2018, 10.26.01, CEST | Shmem: 19763080 kB ven 27 lug 2018, 10.25.01, CEST | Shmem: 19762920 kB ven 27 lug 2018, 10.24.01, CEST | Shmem: 19762776 kB ven 27 lug 2018, 10.23.02, CEST | Shmem: 19762648 kB ven 27 lug 2018, 10.22.02, CEST | Shmem: 19762296 kB ven 27 lug 2018, 10.21.01, CEST | Shmem: 19762056 kB ven 27 lug 2018, 10.20.01, CEST | Shmem: 19761848 kB ven 27 lug 2018, 10.19.01, CEST | Shmem: 19761576 kB ven 27 lug 2018, 10.18.01, CEST | Shmem: 19761488 kB ven 27 lug 2018, 10.17.01, CEST | Shmem: 19761408 kB ven 27 lug 2018, 10.16.01, CEST | Shmem: 19761900 kB ven 27 lug 2018, 10.15.01, CEST | Shmem: 19761680 kB ven 27 lug 2018, 10.14.01, CEST | Shmem: 19760544 kB ven 27 lug 2018, 10.13.01, CEST | Shmem: 19760472 kB ven 27 lug 2018, 10.12.01, CEST | Shmem: 19760336 kB ven 27 lug 2018, 10.11.01, CEST | Shmem: 19760240 kB ven 27 lug 2018, 10.10.01, CEST | Shmem: 19760168 kB ven 27 lug 2018, 10.09.01, CEST | Shmem: 19760024 kB ven 27 lug 2018, 10.08.01, CEST | Shmem: 19759232 kB ven 27 lug 2018, 10.07.01, CEST | Shmem: 19759096 kB ven 27 lug 2018, 10.06.01, CEST | Shmem: 19758848 kB ven 27 lug 2018, 10.05.01, CEST | Shmem: 19758664 kB ven 27 lug 2018, 10.04.01, CEST | Shmem: 19758528 kB ven 27 lug 2018, 10.03.01, CEST | Shmem: 19758328 kB ven 27 lug 2018, 10.02.01, CEST | Shmem: 19758040 kB ven 27 lug 2018, 10.01.01, CEST | Shmem: 19757840 kB ven 27 lug 2018, 10.00.01, CEST | Shmem: 19757696 kB ven 27 lug 2018, 09.59.01, CEST | Shmem: 19757656 kB ven 27 lug 2018, 09.58.01, CEST | Shmem: 19757488 kB ven 27 lug 2018, 09.57.01, CEST | Shmem: 19757376 kB ven 27 lug 2018, 09.56.01, CEST | Shmem: 19757240 kB ven 27 lug 2018, 09.55.01, CEST | Shmem: 19757184 kB ven 27 lug 2018, 09.54.01, CEST | Shmem: 19757152 kB ven 27 lug 2018, 09.53.01, CEST | Shmem: 19746856 kB ven 27 lug 2018, 09.52.01, CEST | Shmem: 19740408 kB ven 27 lug 2018, 09.51.01, CEST | Shmem: 19739976 kB ven 27 lug 2018, 09.50.01, CEST | Shmem: 19739848 kB ven 27 lug 2018, 09.49.01, CEST | Shmem: 19739584 kB ven 27 lug 2018, 09.48.01, CEST | Shmem: 19739480 kB ven 27 lug 2018, 09.47.01, CEST | Shmem: 19739344 kB ven 27 lug 2018, 09.46.01, CEST | Shmem: 19739152 kB ven 27 lug 2018, 09.45.01, CEST | Shmem: 19739096 kB ven 27 lug 2018, 09.44.01, CEST | Shmem: 19739072 kB ven 27 lug 2018, 09.43.01, CEST | Shmem: 19739000 kB ven 27 lug 2018, 09.42.01, CEST | Shmem: 19738920 kB ven 27 lug 2018, 09.41.01, CEST | Shmem: 19738792 kB ven 27 lug 2018, 09.40.01, CEST | Shmem: 19738600 kB ven 27 lug 2018, 09.39.01, CEST | Shmem: 19738464 kB ven 27 lug 2018, 09.38.01, CEST | Shmem: 19738384 kB ven 27 lug 2018, 09.37.01, CEST | Shmem: 19738136 kB ven 27 lug 2018, 09.36.01, CEST | Shmem: 19738008 kB ven 27 lug 2018, 09.35.01, CEST | Shmem: 19737872 kB ven 27 lug 2018, 09.34.01, CEST | Shmem: 19737824 kB ven 27 lug 2018, 09.33.01, CEST | Shmem: 19737728 kB ven 27 lug 2018, 09.32.01, CEST | Shmem: 19737600 kB ven 27 lug 2018, 09.31.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.30.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.29.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.28.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.27.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.26.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.25.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.24.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.23.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.22.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.21.01, CEST | Shmem: 19732200 kB ven 27 lug 2018, 09.20.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.19.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.18.02, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.17.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.16.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.15.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.14.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.13.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.12.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.11.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.10.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.09.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.08.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.07.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.06.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.05.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.04.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.03.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.02.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.01.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 09.00.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.59.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.58.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.57.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.56.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.55.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.54.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.53.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.52.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.51.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.50.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.49.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.48.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.47.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.46.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.45.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.44.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.43.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.42.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.41.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.40.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.39.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.38.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.37.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.36.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.35.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.34.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.33.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.32.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.31.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.30.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.29.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.28.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.27.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.26.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.25.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.24.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.23.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.22.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.21.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.20.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.19.01, CEST | Shmem: 19724008 kB ven 27 lug 2018, 08.18.01, CEST | Shmem: 19724008 kB =20 Regards Alfonso =20 =20 Da: David Morton =20 Inviato: luned=C3=AC 30 luglio 2018 04:32 A: Alfonso Moscato (Merqurio) ; Rui DeSousa = Cc: Tom Lane ; pgsql-admin@lists.postgresql.org Oggetto: Re: repeated out of shared memory error - not related to = max_locks_per_transaction =20 This thread went cold very quickly =E2=80=A6 we are experiencing the = exact same symptoms on one of our test systems. Was a solution found or = are the investigations / work ongoing ? =20 We are happy to provide any information that may be useful for our case. = =20 David Morton Senior Platform Engineer MOB +64 21 544 503 EMAIL = david.morton@eroad.com=20 =20 = = =20 =20 EROAD Level 3, 260 Oteha Valley Road, Albany, Auckland, New Zealand PO Box 305 394, Triton Plaza, North Shore 0757, Auckland, NZ TEL +64 9 927 4700 TOLL FREE 0800 4 EROAD = www.eroad.co.nz - Twitter - = LinkedIn This message is for the named person's use only. It may contain = confidential, privileged, private or proprietary information. No = confidentiality is waived or lost by any mistransmission. If you receive = this message in error, please immediately delete it and all copies of it = from your system, destroy hard copies of it and notify the sender. You = must not, directly or indirectly, use, disclose, distribute, print or = copy any part of this message if you are not the intended recipient. = EROAD Limited reserves the right to monitor all e-mail communications = through its networks. Any views expressed in this message are those of = the individual sender, except where the message states otherwise and the = sender is authorised to state them to be the views of EROAD Limited. To = the maximum extent permitted by law, EROAD Limited is not liable = (including in negligence) for viruses or other defects or for changes = made to this email or to any attachments. Before opening or using = attachments, please check them for viruses and other defects.=20 =20 ------=_NextPart_000_01B0_01D427F5.CC016020 Content-Type: text/html; charset="utf-8" Content-Transfer-Encoding: quoted-printable

I=E2=80=99ve not given = up. I=E2=80=99m just collecting more data to better understand the root = cause.

I was suggested to thorough = investigate extensions.

Just to recap, I = started with (I am including here only relevant data, you can find the = complete configuration in the first email) max_locks_per_transaction at = 384, 92GB of RAM, 23Gb of shared buffers, and

"plpgsql"

"mysql_fdw"

"multicorn" (ldap = access)

"pg_cron"

= "tds_fdw"

"pg_stat_statements"

Since then, I removed tds_fdw = and pg_stat_statements, and I stopped all the queries using mysql_fdw. = Multicorn refreshes a materialized view every 30 minutes, and so I = don=E2=80=99t think it could be responsible of a continuous increase, = minute after minute.

We are working to install pgagent and remove pg_cron = too.

Then, I=E2=80=99ve been collecting shared memory usage = every minute.

I see a constant increase of shared memory, more or less = 200k every minute. When all users stop it decreases and sometimes it = stops, but then it restarts without a clear reason. =

AFTER = removing pg_stat_statements and increasing max_locks_per_transaction to = 512 we haven=E2=80=99t experienced anymore =E2=80=9Cout of shared = memory=E2=80=9D messages.

I don=E2=80=99t know if = I=E2=80=99ve just postponed the moment they will start, or if something = is really changed (I=E2=80=99m inclined to not be too optimist, as the = increase continues)

As for now we are at

 

lun 30 = lug 2018, 11.07.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 20255156 = kB

 

You can see here shared memory = increase during last Friday morning:

ven 27 = lug 2018, 10.50.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19767352 = kB

ven 27 = lug 2018, 10.49.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19767136 = kB

ven 27 = lug 2018, 10.48.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19766320 = kB

ven 27 = lug 2018, 10.47.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19766208 = kB

ven 27 = lug 2018, 10.46.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765952 = kB

ven 27 = lug 2018, 10.45.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765792 = kB

ven 27 = lug 2018, 10.44.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765616 = kB

ven 27 = lug 2018, 10.43.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765480 = kB

ven 27 = lug 2018, 10.42.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765408 = kB

ven 27 = lug 2018, 10.41.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765232 = kB

ven 27 = lug 2018, 10.40.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19765072 = kB

ven 27 = lug 2018, 10.39.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764920 = kB

ven 27 = lug 2018, 10.38.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764768 = kB

ven 27 = lug 2018, 10.37.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764576 = kB

ven 27 = lug 2018, 10.36.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764520 = kB

ven 27 = lug 2018, 10.35.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764312 = kB

ven 27 = lug 2018, 10.34.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19764112 = kB

ven 27 = lug 2018, 10.33.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763984 = kB

ven 27 = lug 2018, 10.32.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763976 = kB

ven 27 = lug 2018, 10.31.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763976 = kB

ven 27 = lug 2018, 10.30.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763560 = kB

ven 27 = lug 2018, 10.29.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 =C2=A0=C2=A019763424 = kB

ven 27 = lug 2018, 10.28.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763224 = kB

ven 27 = lug 2018, 10.27.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763144 = kB

ven 27 = lug 2018, 10.26.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19763080 = kB

ven 27 = lug 2018, 10.25.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19762920 = kB

ven 27 = lug 2018, 10.24.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19762776 = kB

ven 27 = lug 2018, 10.23.02, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19762648 = kB

ven 27 = lug 2018, 10.22.02, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19762296 = kB

ven 27 = lug 2018, 10.21.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19762056 = kB

ven 27 = lug 2018, 10.20.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761848 = kB

ven 27 = lug 2018, 10.19.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761576 = kB

ven 27 = lug 2018, 10.18.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761488 = kB

ven 27 = lug 2018, 10.17.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761408 = kB

ven 27 = lug 2018, 10.16.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761900 = kB

ven 27 = lug 2018, 10.15.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19761680 = kB

ven 27 = lug 2018, 10.14.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760544 = kB

ven 27 = lug 2018, 10.13.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760472 = kB

ven 27 = lug 2018, 10.12.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760336 = kB

ven 27 = lug 2018, 10.11.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760240 = kB

ven 27 = lug 2018, 10.10.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760168 = kB

ven 27 = lug 2018, 10.09.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19760024 = kB

ven 27 = lug 2018, 10.08.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19759232 = kB

ven 27 = lug 2018, 10.07.01, CEST | = Shmem:=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0=C2=A0 19759096 = kB

