public inbox for [email protected]  
help / color / mirror / Atom feed
From: Tomas Vondra <[email protected]>
To: PostgreSQL Hackers <[email protected]>
Subject: Maybe we should reduce SKIP_PAGES_THRESHOLD a bit?
Date: Sun, 15 Dec 2024 22:46:58 +0100
Message-ID: <[email protected]> (raw)

Hi,

While doing some benchmarking for some vacuum patches (parallel vacuum
[1] and using streaming read API [2]), I realized SKIP_PAGES_THRESHOLD
value may be too aggressive. The current value 32 was introduced in ~8.4
(bf136cf6e376 and b503da135ab0), so ~15 years ago. And maybe it was
appropriate back then, but the storage changed a lot since then, and it
might me quite inefficient on modern flash (and especially on NVMe).

The tests I did in the other threads are fairly simple:

  1) create a table with ~100 rows per page (with fillfactor 50%)

  2) update a fraction of rows

  3) vacuum the table, measure the duration etc.

And in [1] I noticed that the parallel vacuum seems to be resulting in
speedup much higher than expected. But this turns out to be simply
because the parallel vacuum patch simply ignores SKIP_PAGES_THRESHOLD,
and never switches to sequential scan.

What's happening is that if the fraction of updated rows is sufficiently
high, the modified pages are within the SKIP_PAGES_THRESHOLD distance,
and vacuum switches to seqscan. But with flash storage that happens to
be harmful - I built master with different SKIP_PAGES_THRESHOLD (1, 2,
4, 8 and 16), and collected results for comparison.

Results for the large data set (34GB table) on the i5 machine (with RAID
on 6x SATA SSD) look like this:

   frac      master  master-1  master-2  master-4  master-8  master-16
   -------------------------------------------------------------------
   0.000001    0.08      0.08      0.08      0.08      0.08       0.07
   0.00001     0.20      0.17      0.17      0.17      0.18       0.19
   0.000025    0.48      0.31      0.32      0.31      0.34       0.39
   0.00005     1.18      0.54      0.55      0.54      0.67       0.78
   0.000075    2.03      0.74      0.76      0.79      1.01       1.40
   0.0001      2.80      0.96      0.98      1.02      1.44       1.97
   0.0002      5.13      1.86      2.01      2.25      3.33       4.44
   0.0005      5.18      4.57      5.57      6.85      8.14       7.44
   0.001       4.23      9.27     11.59     11.37      8.58       5.44
   0.01        5.78      6.58      5.98      5.74      5.84       5.74

These are timings in second. Timings relative to master branch (with
SKIP_PAGES_THRESHOLD=32) are

   frac       master-1    master-2   master-4    master-8  master-16
   -----------------------------------------------------------------
   0.000001       100%         99%        96%         99%        89%
   0.00001         85%         84%        87%         89%        94%
   0.000025        63%         66%        65%         71%        80%
   0.00005         45%         46%        46%         57%        65%
   0.000075        37%         38%        39%         50%        69%
   0.0001          34%         35%        36%         51%        70%
   0.0002          36%         39%        44%         65%        86%
   0.0005          88%        108%       132%        157%       144%
   0.001          219%        274%       269%        203%       129%
   0.01           114%        103%        99%        101%        99%

So most of this shows significant speedups if we simply disable the
skipping logic (by setting the threshold to 1). There are some
regressions when scanning substantial fraction of the table (0.001 means
~10% pages are modified).

The results from the bigger machine with NVMe seem very similar, except
that there are no regressions at all. It's always faster to not switch
to sequential scans.

Attached is a PDF with a summary of results with a better visualization,
CSV files with raw results, and the script used to collect them. But it
looks very similar to this.

Obviously, it may not be a good idea to make conclusions based on a
single (and fairly simplistic) test. But I think it's reasonable to
conclude the current SKIP_PAGES_THRESHOLD value (i.e. 32) may be a bit
too high for modern storage. Based on "my" results it seems a value in
the 4-8 range might be more appropriate.

Or perhaps it should be user-tunable? I'm very reluctant to add more and
more knobs like this, but if we have effective_io_concurrency, isn't
this a very similar thing? Or maybe it'd be possible to adjust this
automatically based on existing parameters (esp. rnadom_page_cost and
effective_io_concurrency)?

I do believe most of this applies even to vacuum with stream API patches
[2], which leave SKIP_PAGES_THRESHOLD in place. In fact, isn't a similar
logic built into the read stream itself? Isn't vacuumlazy.c the wrong
level to do this anyway, as it's about I/O pattern - why should vacuum
worry about that?


regards

[1]
https://www.postgresql.org/message-id/flat/CAD21AoAEfCNv-GgaDheDJ+s-p_Lv1H24AiJeNoPGCmZNSwL1YA@mail....

[2]
https://www.postgresql.org/message-id/flat/CAAKRu_Yf3gvXGcCnqqfoq0Q8LX8UM-e-qbm_B1LeZh60f8WhWA@mail....

-- 
Tomas Vondra


Attachments:

  [text/csv] skipping-xeon.csv (51.4K, ../[email protected]/2-skipping-xeon.csv)
  download | inline:
50000000 logged 1 0.01 master-1 3.712676 442478 299682 637.670 637.660
50000000 logged 1 0.01 master-8 4.704673 442478 442189 740.718 502.656
50000000 logged 1 0.01 master-4 4.617916 442478 428446 731.234 513.668
50000000 logged 1 0.01 master-2 4.219105 442478 365847 684.037 561.676
50000000 logged 1 0.01 master 5.810294 442478 442478 599.348 406.892
50000000 logged 1 0.01 master-16 4.815697 442478 442478 723.606 491.333
50000000 logged 1 0.001 master 3.569204 442478 389180 861.502 104.891
50000000 logged 1 0.001 master-16 3.394312 442478 253218 589.713 110.218
50000000 logged 1 0.001 master-8 3.128202 442478 129089 326.776 119.257
50000000 logged 1 0.001 master-1 2.832401 442478 47468 133.083 133.069
50000000 logged 1 0.001 master-2 2.854321 442478 51837 144.157 131.454
50000000 logged 1 0.001 master-4 3.470438 442478 71140 162.418 108.352
50000000 logged 1 0.0005 master 3.704274 442478 248606 531.226 52.573
50000000 logged 1 0.0005 master-1 3.093011 442478 24297 62.597 62.585
50000000 logged 1 0.0005 master-4 3.242181 442478 31139 76.347 59.428
50000000 logged 1 0.0005 master-2 3.233556 442478 25190 62.014 59.040
50000000 logged 1 0.0005 master-8 3.414912 442478 52732 122.303 56.669
50000000 logged 1 0.0005 master-16 3.565292 442478 114538 254.435 53.795
50000000 logged 1 0.0002 master-8 1.630724 442478 15252 75.672 48.982
50000000 logged 1 0.0002 master-16 1.863026 442478 30908 133.027 42.968
50000000 logged 1 0.0002 master-1 1.351191 442478 9811 59.378 59.348
50000000 logged 1 0.0002 master-4 1.455304 442478 11156 62.450 55.339
50000000 logged 1 0.0002 master 2.372720 442478 76596 257.245 33.066
50000000 logged 1 0.0002 master-2 1.346990 442478 10127 61.500 60.259
50000000 logged 1 0.0001 master-2 0.586528 442478 5158 76.246 75.294
50000000 logged 1 0.0001 master-4 0.588558 442478 5304 77.641 72.582
50000000 logged 1 0.0001 master-16 0.735418 442478 10389 117.778 55.306
50000000 logged 1 0.0001 master 1.088994 442478 27393 205.278 38.323
50000000 logged 1 0.0001 master-8 0.634735 442478 6188 83.052 64.922
50000000 logged 1 0.0001 master-1 0.565786 442478 5050 76.920 76.846
50000000 logged 1 0.000075 master-1 0.397289 442478 3677 83.086 82.955
50000000 logged 1 0.000075 master-4 0.431708 442478 3976 81.724 77.961
50000000 logged 1 0.000075 master-16 0.530592 442478 7137 115.057 61.788
50000000 logged 1 0.000075 master-8 0.441550 442478 4522 90.086 73.778
50000000 logged 1 0.000075 master-2 0.392701 442478 3728 85.256 84.195
50000000 logged 1 0.000075 master 0.753671 442478 17410 191.757 42.202
50000000 logged 1 0.00005 master-8 0.278841 442478 2836 96.308 84.452
50000000 logged 1 0.00005 master-16 0.381921 442478 4151 98.036 60.837
50000000 logged 1 0.00005 master-4 0.279108 442478 2503 86.820 83.522
50000000 logged 1 0.00005 master-2 0.275600 442478 2500 88.296 87.658
50000000 logged 1 0.00005 master 0.412048 442478 7964 169.430 53.469
50000000 logged 1 0.00005 master-1 0.271338 442478 2547 89.356 88.989
50000000 logged 1 0.000025 master-1 0.153305 442478 1221 92.018 90.177
50000000 logged 1 0.000025 master-8 0.159056 442478 1324 93.573 83.784
50000000 logged 1 0.000025 master 0.200312 442478 2913 146.332 63.834
50000000 logged 1 0.000025 master-16 0.169017 442478 1692 107.663 80.525
50000000 logged 1 0.000025 master-4 0.159485 442478 1278 91.113 88.134
50000000 logged 1 0.000025 master-2 0.151195 442478 1228 94.034 91.816
50000000 logged 1 0.00001 master-2 0.090386 442478 537 97.402 88.481
50000000 logged 1 0.00001 master-8 0.087490 442478 506 100.728 85.182
50000000 logged 1 0.00001 master-1 0.093264 442478 531 96.621 87.837
50000000 logged 1 0.00001 master-16 0.092433 442478 600 103.163 80.804
50000000 logged 1 0.00001 master 0.092802 442478 644 112.671 79.001
50000000 logged 1 0.00001 master-4 0.087181 442478 472 98.635 87.967
50000000 logged 1 0.000001 master-1 0.049797 442478 43 121.398 46.583
50000000 logged 1 0.000001 master 0.047770 442478 44 132.156 47.362
50000000 logged 1 0.000001 master-4 0.050724 442478 47 129.229 48.461
50000000 logged 1 0.000001 master-8 0.050104 442478 41 117.036 42.684
50000000 logged 1 0.000001 master-16 0.050164 442478 71 124.136 55.861
50000000 logged 1 0.000001 master-2 0.048427 442478 52 132.118 53.285
50000000 logged 2 0.01 master-2 4.291242 442478 366562 673.656 552.504
50000000 logged 2 0.01 master 4.798953 442478 442478 726.396 492.948
50000000 logged 2 0.01 master-4 4.669747 442478 428038 721.981 506.318
50000000 logged 2 0.01 master-16 4.774278 442478 442478 729.921 494.739
50000000 logged 2 0.01 master-1 3.956927 442478 299847 598.138 598.128
50000000 logged 2 0.01 master-8 4.819937 442478 442177 722.703 491.137
50000000 logged 2 0.001 master-2 2.631920 442478 51532 155.633 142.306
50000000 logged 2 0.001 master-1 2.757381 442478 47069 135.399 135.384
50000000 logged 2 0.001 master-16 3.393545 442478 252835 588.777 110.478
50000000 logged 2 0.001 master 3.731599 442478 392462 830.767 100.090
50000000 logged 2 0.001 master-4 3.144009 442478 70587 177.949 119.078
50000000 logged 2 0.001 master-8 3.390488 442478 128882 300.677 110.439
50000000 logged 2 0.0005 master-2 2.722777 442478 25710 75.273 71.503
50000000 logged 2 0.0005 master-1 2.723194 442478 24295 71.114 71.097
50000000 logged 2 0.0005 master 3.601055 442478 247333 542.521 53.861
50000000 logged 2 0.0005 master-4 2.822904 442478 31254 87.981 68.304
50000000 logged 2 0.0005 master-16 3.323915 442478 116816 278.058 58.686
50000000 logged 2 0.0005 master-8 3.073033 442478 52632 135.912 62.823
50000000 logged 2 0.0002 master-16 1.840393 442478 30242 131.603 43.531
50000000 logged 2 0.0002 master-1 1.202692 442478 9773 66.534 66.493
50000000 logged 2 0.0002 master 2.357024 442478 78064 263.450 33.210
50000000 logged 2 0.0002 master-8 1.486932 442478 15672 85.288 54.062
50000000 logged 2 0.0002 master-4 1.442816 442478 11138 62.735 55.658
50000000 logged 2 0.0002 master-2 1.463876 442478 10288 57.118 55.906
50000000 logged 2 0.0001 master-2 0.577595 442478 5112 76.036 75.035
50000000 logged 2 0.0001 master-4 0.601439 442478 5246 74.647 70.106
50000000 logged 2 0.0001 master-8 0.617388 442478 6310 87.138 67.799
50000000 logged 2 0.0001 master-1 0.575230 442478 5010 74.893 74.791
50000000 logged 2 0.0001 master-16 0.787325 442478 10804 114.498 52.887
50000000 logged 2 0.0001 master 1.130150 442478 27931 200.875 36.946
50000000 logged 2 0.000075 master-4 0.415688 442478 3919 84.827 80.657
50000000 logged 2 0.000075 master-16 0.581804 442478 7339 108.274 55.587
50000000 logged 2 0.000075 master-1 0.385248 442478 3669 85.429 85.272
50000000 logged 2 0.000075 master-8 0.460409 442478 4575 88.006 71.168
50000000 logged 2 0.000075 master-2 0.396999 442478 3667 82.808 82.022
50000000 logged 2 0.000075 master 0.695767 442478 15314 184.589 44.847
50000000 logged 2 0.00005 master-1 0.277534 442478 2526 87.075 86.518
50000000 logged 2 0.00005 master-2 0.283796 442478 2578 86.556 85.629
50000000 logged 2 0.00005 master 0.429456 442478 8287 169.064 51.527
50000000 logged 2 0.00005 master-8 0.289566 442478 2870 93.294 81.007
50000000 logged 2 0.00005 master-4 0.284828 442478 2637 88.171 83.867
50000000 logged 2 0.00005 master-16 0.346046 442478 4519 117.414 67.649
50000000 logged 2 0.000025 master 0.204494 442478 2971 146.334 62.027
50000000 logged 2 0.000025 master-1 0.153161 442478 1223 92.469 89.733
50000000 logged 2 0.000025 master-4 0.160245 442478 1294 91.338 87.808
50000000 logged 2 0.000025 master-8 0.160836 442478 1332 93.246 83.290
50000000 logged 2 0.000025 master-2 0.164082 442478 1338 91.380 89.325
50000000 logged 2 0.000025 master-16 0.174965 442478 1647 100.031 76.769
50000000 logged 2 0.00001 master-4 0.088717 442478 522 98.785 85.735
50000000 logged 2 0.00001 master 0.097113 442478 758 117.289 75.636
50000000 logged 2 0.00001 master-2 0.086538 442478 484 97.287 84.908
50000000 logged 2 0.00001 master-8 0.092885 442478 526 94.178 82.963
50000000 logged 2 0.00001 master-1 0.089838 442478 528 100.446 90.203
50000000 logged 2 0.00001 master-16 0.088835 442478 618 111.017 80.699
50000000 logged 2 0.000001 master-1 0.051552 442478 56 135.215 55.548
50000000 logged 2 0.000001 master-2 0.050542 442478 50 111.031 42.179
50000000 logged 2 0.000001 master-16 0.050784 442478 52 112.459 42.871
50000000 logged 2 0.000001 master-4 0.047872 442478 50 137.628 53.052
50000000 logged 2 0.000001 master-8 0.049600 442478 54 124.223 50.232
50000000 logged 2 0.000001 master 0.049506 442478 54 126.231 49.664
50000000 logged 3 0.01 master-8 4.807868 442478 442207 724.623 492.409
50000000 logged 3 0.01 master-2 4.400340 442478 364917 654.164 537.513
50000000 logged 3 0.01 master-4 4.709594 442478 428204 716.540 502.898
50000000 logged 3 0.01 master-16 4.864039 442478 442478 716.287 486.491
50000000 logged 3 0.01 master 5.363890 442478 442478 649.832 441.444
50000000 logged 3 0.01 master-1 3.991215 442478 300846 594.966 594.960
50000000 logged 3 0.001 master 3.735904 442478 390414 825.496 100.384
50000000 logged 3 0.001 master-4 3.185031 442478 71286 177.359 118.349
50000000 logged 3 0.001 master-16 3.499151 442478 254161 575.353 107.640
50000000 logged 3 0.001 master-2 2.924400 442478 51368 139.533 127.473
50000000 logged 3 0.001 master-1 3.073962 442478 47512 122.839 122.826
50000000 logged 3 0.001 master-8 3.651653 442478 127827 276.806 102.064
50000000 logged 3 0.0005 master-16 3.524315 442478 117443 263.878 55.194
50000000 logged 3 0.0005 master-2 2.939439 442478 25383 68.911 65.469
50000000 logged 3 0.0005 master 3.811428 442478 246880 512.070 50.989
50000000 logged 3 0.0005 master-1 3.334642 442478 24449 58.366 58.354
50000000 logged 3 0.0005 master-8 3.061018 442478 52828 136.846 63.530
50000000 logged 3 0.0005 master-4 2.813552 442478 30879 87.350 67.989
50000000 logged 3 0.0002 master-2 1.301601 442478 10193 63.953 62.528
50000000 logged 3 0.0002 master-1 1.281184 442478 9977 63.566 63.534
50000000 logged 3 0.0002 master 2.404198 442478 79023 261.478 33.342
50000000 logged 3 0.0002 master-4 1.327415 442478 11047 67.750 60.366
50000000 logged 3 0.0002 master-8 1.512115 442478 15726 84.015 53.467
50000000 logged 3 0.0002 master-16 1.903575 442478 31725 133.367 42.659
50000000 logged 3 0.0001 master 1.067507 442478 26853 204.834 38.922
50000000 logged 3 0.0001 master-2 0.543437 442478 5074 80.588 79.411
50000000 logged 3 0.0001 master-16 0.756386 442478 10867 119.557 55.462
50000000 logged 3 0.0001 master-8 0.603847 442478 6369 89.647 70.029
50000000 logged 3 0.0001 master-4 0.575378 442478 5254 78.326 73.612
50000000 logged 3 0.0001 master-1 0.521865 442478 4851 80.665 80.535
50000000 logged 3 0.000075 master-16 0.539923 442478 7160 113.252 61.280
50000000 logged 3 0.000075 master-4 0.426720 442478 3935 81.819 78.678
50000000 logged 3 0.000075 master-1 0.392249 442478 3721 84.917 84.719
50000000 logged 3 0.000075 master-8 0.449829 442478 4709 91.893 74.153
50000000 logged 3 0.000075 master-2 0.391051 442478 3747 85.836 84.883
50000000 logged 3 0.000075 master 0.730706 442478 16325 186.253 43.343
50000000 logged 3 0.00005 master-8 0.293105 442478 2973 94.966 81.526
50000000 logged 3 0.00005 master-16 0.321667 442478 4063 114.964 70.838
50000000 logged 3 0.00005 master-4 0.282128 442478 2570 86.962 84.159
50000000 logged 3 0.00005 master-1 0.279684 442478 2557 87.231 86.614
50000000 logged 3 0.00005 master-2 0.273234 442478 2515 88.548 87.175
50000000 logged 3 0.00005 master 0.433806 442478 8667 173.807 50.802
50000000 logged 3 0.000025 master-8 0.160514 442478 1362 94.720 87.033
50000000 logged 3 0.000025 master 0.199453 442478 2779 141.956 62.875
50000000 logged 3 0.000025 master-1 0.160506 442478 1288 91.880 89.416
50000000 logged 3 0.000025 master-4 0.159152 442478 1266 89.836 85.779
50000000 logged 3 0.000025 master-2 0.162044 442478 1315 90.923 88.341
50000000 logged 3 0.000025 master-16 0.165584 442478 1601 104.834 79.019
50000000 logged 3 0.00001 master-8 0.086445 442478 501 101.564 87.055
50000000 logged 3 0.00001 master-1 0.085123 442478 476 100.273 87.179
50000000 logged 3 0.00001 master 0.098651 442478 825 124.074 72.051
50000000 logged 3 0.00001 master-16 0.090524 442478 597 105.568 83.030
50000000 logged 3 0.00001 master-2 0.087692 442478 513 100.202 87.560
50000000 logged 3 0.00001 master-4 0.088496 442478 495 97.639 84.026
50000000 logged 3 0.000001 master-16 0.048473 442478 58 121.755 48.832
50000000 logged 3 0.000001 master 0.049182 442478 46 125.626 45.225
50000000 logged 3 0.000001 master-8 0.046600 442478 50 146.510 54.020
50000000 logged 3 0.000001 master-2 0.050504 442478 51 110.493 41.742
50000000 logged 3 0.000001 master-1 0.047361 442478 43 139.814 47.146
50000000 logged 3 0.000001 master-4 0.047445 442478 55 141.821 57.037
50000000 unlogged 1 0.01 master-16 4.750447 442478 442478 734.199 499.444
50000000 unlogged 1 0.01 master-1 6.433687 442478 300058 366.882 366.876
50000000 unlogged 1 0.01 master-8 4.651749 442478 442163 749.571 509.448
50000000 unlogged 1 0.01 master-4 4.617748 442478 428337 731.106 512.557
50000000 unlogged 1 0.01 master-2 4.314993 442478 366397 670.192 550.082
50000000 unlogged 1 0.01 master 4.791233 442478 442478 727.464 494.391
50000000 unlogged 1 0.001 master-4 2.775639 442478 70894 202.654 135.965
50000000 unlogged 1 0.001 master-1 2.685726 442478 46851 138.646 138.631
50000000 unlogged 1 0.001 master-2 2.805710 442478 51926 146.999 133.851
50000000 unlogged 1 0.001 master 3.720194 442478 392238 832.657 100.848
50000000 unlogged 1 0.001 master-8 3.252389 442478 128733 313.349 115.346
50000000 unlogged 1 0.001 master-16 3.537706 442478 252323 563.278 105.399
50000000 unlogged 1 0.0005 master-8 3.052067 442478 51688 134.388 63.033
50000000 unlogged 1 0.0005 master-1 2.719341 442478 24558 71.837 71.820
50000000 unlogged 1 0.0005 master-16 3.359076 442478 114650 270.181 57.250
50000000 unlogged 1 0.0005 master-4 2.823390 442478 31079 87.572 68.294
50000000 unlogged 1 0.0005 master-2 2.699945 442478 25476 75.209 71.561
50000000 unlogged 1 0.0005 master 3.618085 442478 248698 543.173 53.296
50000000 unlogged 1 0.0002 master-16 1.863858 442478 31526 135.363 43.194
50000000 unlogged 1 0.0002 master-2 1.202057 442478 9909 67.474 66.063
50000000 unlogged 1 0.0002 master-8 1.541062 442478 15879 83.219 53.109
50000000 unlogged 1 0.0002 master-1 1.240413 442478 9939 65.522 65.483
50000000 unlogged 1 0.0002 master 2.415323 442478 80660 265.570 33.050
50000000 unlogged 1 0.0002 master-4 1.379719 442478 11168 65.987 58.668
50000000 unlogged 1 0.0001 master 1.061624 442478 26532 203.804 38.428
50000000 unlogged 1 0.0001 master-16 0.782335 442478 10911 116.175 52.847
50000000 unlogged 1 0.0001 master-8 0.609385 442478 6518 91.141 69.230
50000000 unlogged 1 0.0001 master-4 0.571711 442478 5323 79.897 74.606
50000000 unlogged 1 0.0001 master-1 0.543918 442478 4946 78.631 78.554
50000000 unlogged 1 0.0001 master-2 0.558272 442478 5094 78.548 77.661
50000000 unlogged 1 0.000075 master-4 0.406224 442478 3997 87.944 84.832
50000000 unlogged 1 0.000075 master-8 0.438801 442478 4555 91.549 74.408
50000000 unlogged 1 0.000075 master 0.733495 442478 16679 188.960 43.676
50000000 unlogged 1 0.000075 master-1 0.403929 442478 3781 83.390 83.262
50000000 unlogged 1 0.000075 master-16 0.537030 442478 7585 120.476 61.253
50000000 unlogged 1 0.000075 master-2 0.381837 442478 3672 86.376 85.490
50000000 unlogged 1 0.00005 master-8 0.279273 442478 2812 95.035 83.531
50000000 unlogged 1 0.00005 master 0.464126 442478 9460 175.969 49.053
50000000 unlogged 1 0.00005 master-1 0.265872 442478 2502 90.424 90.046
50000000 unlogged 1 0.00005 master-2 0.267640 442478 2455 88.004 87.187
50000000 unlogged 1 0.00005 master-16 0.318765 442478 4004 114.553 73.671
50000000 unlogged 1 0.00005 master-4 0.276401 442478 2635 90.851 87.959
50000000 unlogged 1 0.000025 master-2 0.158922 442478 1300 92.350 90.541
50000000 unlogged 1 0.000025 master-8 0.160493 442478 1319 93.072 87.094
50000000 unlogged 1 0.000025 master 0.183737 442478 2602 146.168 69.471
50000000 unlogged 1 0.000025 master-16 0.160643 442478 1520 103.279 82.673
50000000 unlogged 1 0.000025 master-1 0.149532 442478 1158 89.958 88.210
50000000 unlogged 1 0.000025 master-4 0.155314 442478 1268 93.512 89.897
50000000 unlogged 1 0.00001 master-8 0.084091 442478 461 100.716 88.084
50000000 unlogged 1 0.00001 master-1 0.087411 442478 504 100.150 90.183
50000000 unlogged 1 0.00001 master-16 0.089454 442478 564 103.513 83.797
50000000 unlogged 1 0.00001 master-4 0.088029 442478 504 98.805 88.191
50000000 unlogged 1 0.00001 master 0.093992 442478 700 117.465 81.475
50000000 unlogged 1 0.00001 master-2 0.089980 442478 500 95.452 86.650
50000000 unlogged 1 0.000001 master-8 0.048144 442478 52 139.166 56.896
50000000 unlogged 1 0.000001 master-16 0.045129 442478 52 147.837 61.258
50000000 unlogged 1 0.000001 master-2 0.051039 442478 59 124.513 52.322
50000000 unlogged 1 0.000001 master-1 0.050722 442478 50 123.167 47.478
50000000 unlogged 1 0.000001 master-4 0.047653 442478 51 142.506 58.586
50000000 unlogged 1 0.000001 master 0.048800 442478 59 131.880 55.418
50000000 unlogged 2 0.01 master-8 4.842405 442478 442170 719.393 489.075
50000000 unlogged 2 0.01 master-4 4.699489 442478 428290 718.127 504.572
50000000 unlogged 2 0.01 master-1 3.897326 442478 300335 608.489 608.479
50000000 unlogged 2 0.01 master 4.861020 442478 442478 717.033 488.296
50000000 unlogged 2 0.01 master-16 4.876150 442478 442478 715.057 485.013
50000000 unlogged 2 0.01 master-2 4.380515 442478 365667 658.205 540.440
50000000 unlogged 2 0.001 master-4 2.820991 442478 70962 199.692 133.614
50000000 unlogged 2 0.001 master 3.648703 442478 393004 851.167 102.911
50000000 unlogged 2 0.001 master-1 2.778444 442478 47267 135.185 135.168
50000000 unlogged 2 0.001 master-8 3.272759 442478 129587 313.268 114.354
50000000 unlogged 2 0.001 master-16 3.453480 442478 254620 582.636 108.022
50000000 unlogged 2 0.001 master-2 2.968720 442478 51411 137.419 125.322
50000000 unlogged 2 0.0005 master-1 2.750571 442478 24642 71.391 71.374
50000000 unlogged 2 0.0005 master-16 3.349149 442478 116084 274.192 57.789
50000000 unlogged 2 0.0005 master-4 2.855342 442478 31675 88.230 67.965
50000000 unlogged 2 0.0005 master 3.614806 442478 249010 544.429 53.586
50000000 unlogged 2 0.0005 master-2 2.746221 442478 25669 74.470 70.879
50000000 unlogged 2 0.0005 master-8 2.993997 442478 52526 139.157 64.886
50000000 unlogged 2 0.0002 master-16 1.832529 442478 31586 138.045 43.919
50000000 unlogged 2 0.0002 master-8 1.516826 442478 15760 84.016 53.675
50000000 unlogged 2 0.0002 master-4 1.317220 442478 10966 67.757 59.965
50000000 unlogged 2 0.0002 master-2 1.237312 442478 10086 66.620 65.191
50000000 unlogged 2 0.0002 master 2.355758 442478 78452 264.981 33.549
50000000 unlogged 2 0.0002 master-1 1.213389 442478 10007 67.418 67.378
50000000 unlogged 2 0.0001 master-16 0.771726 442478 11109 119.512 54.268
50000000 unlogged 2 0.0001 master-1 0.527506 442478 5015 82.081 81.985
50000000 unlogged 2 0.0001 master-8 0.612156 442478 6409 89.040 69.388
50000000 unlogged 2 0.0001 master-2 0.536612 442478 5059 81.386 80.429
50000000 unlogged 2 0.0001 master-4 0.545582 442478 5276 83.498 78.570
50000000 unlogged 2 0.0001 master 1.055870 442478 26865 207.300 38.444
50000000 unlogged 2 0.000075 master-16 0.536053 442478 7273 116.078 60.156
50000000 unlogged 2 0.000075 master-4 0.398148 442478 3893 87.252 83.325
50000000 unlogged 2 0.000075 master-2 0.382681 442478 3616 85.326 84.551
50000000 unlogged 2 0.000075 master-1 0.385631 442478 3735 86.850 86.715
50000000 unlogged 2 0.000075 master-8 0.442186 442478 4722 94.185 75.585
50000000 unlogged 2 0.000075 master 0.734738 442478 17056 192.973 42.862
50000000 unlogged 2 0.00005 master-2 0.261821 442478 2438 89.568 88.800
50000000 unlogged 2 0.00005 master-1 0.277571 442478 2501 86.196 85.672
50000000 unlogged 2 0.00005 master 0.408519 442478 7773 167.621 54.728
50000000 unlogged 2 0.00005 master-16 0.315941 442478 4085 117.746 72.369
50000000 unlogged 2 0.00005 master-8 0.300669 442478 2875 89.543 79.110
50000000 unlogged 2 0.00005 master-4 0.269401 442478 2545 90.416 87.238
50000000 unlogged 2 0.000025 master-16 0.174529 442478 1652 103.273 79.093
50000000 unlogged 2 0.000025 master-4 0.156113 442478 1241 92.479 89.509
50000000 unlogged 2 0.000025 master 0.201760 442478 3284 162.825 62.401
50000000 unlogged 2 0.000025 master-8 0.166201 442478 1365 90.861 83.077
50000000 unlogged 2 0.000025 master-2 0.156476 442478 1269 91.868 89.502
50000000 unlogged 2 0.000025 master-1 0.158860 442478 1245 88.717 85.940
50000000 unlogged 2 0.00001 master 0.094336 442478 779 124.175 74.806
50000000 unlogged 2 0.00001 master-4 0.088045 442478 503 98.196 87.009
50000000 unlogged 2 0.00001 master-1 0.086266 442478 483 99.562 88.337
50000000 unlogged 2 0.00001 master-2 0.090952 442478 520 97.718 86.125
50000000 unlogged 2 0.00001 master-16 0.091958 442478 617 105.172 79.232
50000000 unlogged 2 0.00001 master-8 0.091533 442478 506 93.656 81.856
50000000 unlogged 2 0.000001 master-16 0.047810 442478 53 125.044 50.155
50000000 unlogged 2 0.000001 master-8 0.048884 442478 44 119.851 46.416
50000000 unlogged 2 0.000001 master-1 0.047872 442478 58 140.219 57.737
50000000 unlogged 2 0.000001 master 0.050218 442478 55 116.406 46.183
50000000 unlogged 2 0.000001 master-2 0.049057 442478 49 123.119 49.109
50000000 unlogged 2 0.000001 master-4 0.049002 442478 62 134.857 58.603
50000000 unlogged 3 0.01 master-8 4.993832 442478 442248 697.510 473.783
50000000 unlogged 3 0.01 master-2 4.309954 442478 365881 669.585 549.127
50000000 unlogged 3 0.01 master-16 5.675279 442478 442478 613.171 416.451
50000000 unlogged 3 0.01 master-4 5.060188 442478 427960 666.051 467.735
50000000 unlogged 3 0.01 master-1 4.084586 442478 299727 579.246 579.238
50000000 unlogged 3 0.01 master 4.979341 442478 442478 699.665 474.188
50000000 unlogged 3 0.001 master-1 2.577090 442478 47411 146.271 146.255
50000000 unlogged 3 0.001 master-4 2.851801 442478 70528 196.234 131.493
50000000 unlogged 3 0.001 master-16 3.399812 442478 254350 591.180 110.422
50000000 unlogged 3 0.001 master-8 3.311735 442478 127732 305.095 112.335
50000000 unlogged 3 0.001 master-2 3.249881 442478 51971 126.800 115.780
50000000 unlogged 3 0.001 master 3.919423 442478 391849 789.764 96.177
50000000 unlogged 3 0.0005 master-16 3.548783 442478 116472 259.452 54.291
50000000 unlogged 3 0.0005 master-2 3.144072 442478 25117 63.636 60.644
50000000 unlogged 3 0.0005 master 3.675419 442478 247394 531.918 52.914
50000000 unlogged 3 0.0005 master-4 2.813930 442478 31507 89.088 68.993
50000000 unlogged 3 0.0005 master-8 2.981146 442478 52992 141.112 65.226
50000000 unlogged 3 0.0005 master-1 2.808441 442478 24319 68.990 68.976
